|
Kilem Li Gwet, Ph.D. |
STATAXIS Consulting 20203 Goshen Road, #191 Gaithersburg, MD 20879 Phone: 240-505-0994 Fax: 301-560-3473 Email: Stataxis Consulting |
|
Sr. Statistical Consultant |
| Statistical Thinking, From the Drawing Board of Theory to the Messy World of Hard Facts |
Statistical Analysis
| Home | In addition to basic descriptive statistics, including contingency tables, and charts, I can | ||
| More about me | provide consulting services in the following areas: | ||
| Study Design | |||
| Survey Sampling | Multivariate Analysis | Analysis of Complex Survey Data | Hypothesis Testing |
| Statistical Analysis | Factor Analysis | Data Weighting | T-tests |
| Inter-Rater Reliability | Principal Component Analysis | Sampling Error Estimation | ANOVA, F-Tests |
| Design of Experiments | Cluster Analysis | Imputation of Missing Data | Chi-square Tests |
| Data Management | Canonical Correlation Analysis | Nonresponse adjustment | Rank tests |
| My Links | Regression (Linear, Logistic) | Data Reporting | and More . . . |
| Contact | |||
| Survival Data Analysis | Categorical Data Analysis | Statistical Computing | |
| - Distribution of Survival Time | Analysis of Contingency Tables | SAS Programming | |
| - Survival Time Modeling | - Independence Testing | -- Macro Programming | |
| - Cox's Proportional Hazards | - Goodness-of-Fit Testing | -- Data Step Programming | |
| Modeling | Loglinear & Logistic Models | -- Database Management | |
| Multinomial Response Models | -- Output Delivery System | ||
| S-PLUS, SPSS | |||
| Data Mining | |||
|
|||
|
STATAXIS CONSULTING 20203 Goshen Road #191, MD 20879 USA Phone: 240-505-0994, Fax: 301-560-3473, email: Stataxis Consulting |
||
| Copyright @ 2004, STATAXIS Consulting, All Rights Reserved |