|
Kilem Li Gwet, Ph.D. |
STATAXIS Consulting 20203 Goshen Road, #191 Gaithersburg, MD 20879 Phone: 240-505-0994 Fax: 301-560-3473 Email: Stataxis Consulting |
|
Sr. Statistical Consultant |
| Statistical Thinking, From the Drawing Board of Theory to the Messy World of Hard Facts |
More About Me
| Home | Name | Kilem Li Gwet |
| More about me | ||
| Study Design | Education: | Ph.D. Statistics |
| Statistical Sampling | Carleton University School of Mathematics and Statistics (1992-1997) | |
| Statistical Data Analysis | My doctorate dissertation: Robust Statistical Inference in Survey Sampling. | |
| Inter-Rater Reliability | My thesis advisor: J.N.K. Rao, Professor Emeritus and Distinguished Research Professor | |
| Design of Experiments | ||
| Data Management | MSc. Statistics | |
| My Links | Laval University, department of mathematics & statistics (1987-1989) | |
| Contact | My Masters dissertation: Robustness if Finite Population Mean Estimation: A Generalization of the Ratio Estimator | |
| My clients | ||
| Teaching Experience | My MSc thesis advisor: Pr. L.P. Rivest | |
| Training: | Oracle 8 Developer Certification Program | |
| Db-Training, Fairfax, Virginia (January-April 1999) | ||
|
||
|
Work History: |
University of Phoenix, Northern Virginia Campus: Adjunct Professor STATAXIS Consulting, Gaithersburg, MD: Sr. Statistical Consultant (June 2003 - Present). |
|
| National Committee For Quality Assurance, Washington, D.C. | ||
| Senior Health Care Statistician /SAS programmer (May 2002 – June 2004) | ||
| Provided general statistical consulting services on several NCQA’s analytical projects. Developed regression (linear, loglinear, logistic) models to support health research projects. Conducted multivariate analyzes on health care quality improvement and utilization data. Developed several SAS programs for the production of health statistics and for the analysis of clinical data. | ||
| Booz Allen & Hamilton | ||
| Independent Statistical Consultant (January 2002 – February 2003) | ||
| Provided statistical consulting services on the design and analysis of the Booz Allen & Hamilton Human Dynamics of IT Teams Study. This research study aimed at investigating the personality dynamics of information technology (IT) professionals and teams. Personality data collected with the Myers-Briggs Type Indicator, the Fundamental Interpersonal Relations Orientation Behavior (FIRO-B) and the Work Environment Scales (WES) instruments. | ||
| (see this published article for a more detailed description of the study) | ||
| Westat, Rockville, Maryland | ||
| Senior Sampling Statistician (September 1997 - May 2002) | ||
| Designed many complex statistical samples for social and business surveys sponsored by the federal government. Produced estimates and related precision measures from complex sample data using either the SUDAAN or WesVar software. Performed nonresponse adjustment, imputation of missing values (hotdeck, regression, multiple). Developed SAS programs to implement special estimation techniques. Used S-Plus 6.0 for graphics. | ||
| Statistics Canada, Ottawa, Canada | ||
| Survey Statistician (September 1990 - August 1997) | ||
| Developed and analyzed social and business surveys. Played an active role in the redesign of the Labor Force Survey conducted monthly to track the movements that occurred in the labor market. Developed several SAS programs to produce variance estimates by Jackknife and Taylor linearization methods. Developed Oracle PL/SQL code to extract a list of hotels, motels, and restaurants from the Statistics Canada business register. Performed a lot of data weighting and outlier treatment | ||
|
If you want to have a more comprehensive list of projects I have worked on, you may download a copy of my resume in PDF format |
||
|
STATAXIS CONSULTING 20203 Goshen Road #191, MD 20879 USA Phone: 240-505-0994, Fax: 301-560-3473, email: Stataxis Consulting |
||
| @ 2004, STATAXIS Consulting |